Moon days journal
Extracted from ZET 9 astrology software.Timezone for this is GMT+1 Berlin time
7.05 Thu 16 11:45:11 +1 Full Moon
8.05 Fri 17 8:32:03 +1
9.05 Sat 18 5:45:31 +1
10.05 Sun 19 3:34:20 +1
11.05 Mon 20 2:05:32 +1
12.05 Tue 21 1:23:36 +1
13.05 Wed 22 1:29:46 +1
14.05 Thu 23 2:21:32 +1
15:02:40 +1 Last Quarter
15.05 Fri 24 3:52:34 +1
16.05 Sat 25 5:53:24 +1
17.05 Sun 26 8:12:44 +1
18.05 Mon 27 10:38:59 +1
19.05 Tue 28 13:01:49 +1
20.05 Wed 29 15:12:58 +1
21.05 Thu 30 17:06:34 +1
22.05 Fri 1 18:38:49 +1 New Moon
23.05 Sat 2 19:47:27 +1
24.05 Sun 3 20:31:02 +1
25.05 Mon 4 20:48:35 +1
26.05 Tue 5 20:39:15 +1
27.05 Wed 6 20:02:22 +1
28.05 Thu 7 18:57:41 +1
29.05 Fri 8 17:25:40 +1
30.05 Sat 4:29:52 +1 First Quarter
9 15:27:55 +1
31.05 Sun 10 13:07:13 +1
1.06 Mon 11 10:27:45 +1
2.06 Tue 12 7:34:58 +1
3.06 Wed 13 4:35:25 +1
4.06 Thu 14 1:36:29 +1
15 22:46:05 +1
5.06 Fri 16 20:12:21 +1 Full Moon
6.06 Sat 17 18:03:15 +1
7.06 Sun 18 16:26:02 +1
8.06 Mon 19 15:26:42 +1
9.06 Tue 20 15:09:16 +1
10.06 Wed 21 15:34:54 +1
11.06 Thu 22 16:41:23 +1
12.06 Fri 23 18:22:44 +1
13.06 Sat 7:23:38 +1 Last Quarter
24 20:29:29 +1
14.06 Sun 25 22:49:46 +1
15.06 Mon
16.06 Tue 26 1:10:47 +1
17.06 Wed 27 3:20:42 +1
18.06 Thu 28 5:09:51 +1
19.06 Fri 29 6:31:37 +1
20.06 Sat 30 7:22:26 +1
21.06 Sun 1 7:41:25 +1 New Moon
22.06 Mon 2 7:29:40 +1
23.06 Tue 3 6:49:39 +1
24.06 Wed 4 5:44:35 +1
25.06 Thu 5 4:17:57 +1
26.06 Fri 6 2:33:20 +1
27.06 Sat 7 0:34:12 +1
8 22:23:56 +1
28.06 Sun 9:15:39 +1 First Quarter
9 20:05:49 +1
29.06 Mon 10 17:43:18 +1
30.06 Tue 11 15:19:59 +1
1.07 Wed 12 12:59:50 +1
2.07 Thu 13 10:47:13 +1
3.07 Fri 14 8:46:58 +1
4.07 Sat 15 7:04:15 +1
5.07 Sun 16 5:44:22 +1 Full Moon
6.07 Mon 17 4:52:30 +1
7.07 Tue 18 4:33:04 +1
8.07 Wed 19 4:49:10 +1
9.07 Thu 20 5:41:40 +1
10.07 Fri 21 7:08:27 +1
11.07 Sat 22 9:03:45 +1
12.07 Sun 23 11:18:15 +1
13.07 Mon 0:28:58 +1 Last Quarter
24 13:39:44 +1
14.07 Tue 25 15:54:39 +1
15.07 Wed 26 17:50:02 +1
16.07 Thu 27 19:15:21 +1
17.07 Fri 28 20:03:36 +1
18.07 Sat 29 20:11:46 +1
19.07 Sun 30 19:40:23 +1
20.07 Mon 1 18:32:55 +1 New Moon - Siddhe New Moon (Black Moon) - 2nd New Moon in Cancer
21.07 Tue 2 16:54:46 +1
22.07 Wed 3 14:52:37 +1
23.07 Thu 4 12:33:34 +1
24.07 Fri 5 10:04:40 +1
25.07 Sat 6 7:32:27 +1
26.07 Sun 7 5:02:40 +1
27.07 Mon 8 2:40:00 +1
13:32:31 +1 First Quarter
28.07 Tue 9 0:28:06 +1
10 22:29:39 +1
29.07 Wed 11 20:46:33 +1
30.07 Thu 12 19:20:21 +1
31.07 Fri 13 18:12:30 +1
1.08 Sat 14 17:24:47 +1
2.08 Sun 15 16:59:22 +1
3.08 Mon 16 16:58:43 +1 Full Moon
4.08 Tue 17 17:25:17 +1
5.08 Wed 18 18:20:45 +1
6.08 Thu 19 19:45:20 +1
7.08 Fri 20 21:36:39 +1
8.08 Sat 21 23:49:04 +1
9.08 Sun
10.08 Mon 22 2:13:22 +1
11.08 Tue 23 4:37:16 +1
17:44:45 +1 Last Quarter
12.08 Wed 24 6:46:54 +1
13.08 Thu 25 8:28:53 +1
14.08 Fri 26 9:32:23 +1
15.08 Sat 27 9:50:31 +1
16.08 Sun 28 9:20:59 +1
17.08 Mon 29 8:05:44 +1
18.08 Tue 30 6:10:03 +1
19.08 Wed 1 3:41:37 +1 New Moon
20.08 Thu 2 0:49:31 +1
3 21:43:28 +1
21.08 Fri 4 18:33:08 +1
22.08 Sat 5 15:27:35 +1
23.08 Sun 6 12:34:52 +1
24.08 Mon 7 10:01:29 +1
25.08 Tue 8 7:52:13 +1
18:57:35 +1 First Quarter
26.08 Wed 9 6:09:54 +1
27.08 Thu 10 4:55:32 +1
28.08 Fri 11 4:08:39 +1
29.08 Sat 12 3:47:57 +1
30.08 Sun 13 3:51:50 +1
31.08 Mon 14 4:19:09 +1
1.09 Tue 15 5:09:15 +1
2.09 Wed 16 6:22:02 +1 Full Moon
3.09 Thu 17 7:57:18 +1
4.09 Fri 18 9:53:59 +1
5.09 Sat 19 12:09:10 +1
6.09 Sun 20 14:37:10 +1
7.09 Mon 21 17:09:05 +1
8.09 Tue 22 19:33:10 +1
9.09 Wed 23 21:36:11 +1
10.09 Thu 10:25:41 +1 Last Quarter
24 23:05:14 +1
11.09 Fri 25 23:50:04 +1
12.09 Sat 26 23:44:25 +1
13.09 Sun 27 22:46:47 +1
14.09 Mon 28 20:59:59 +1
15.09 Tue 29 18:30:26 +1
16.09 Wed 30 15:27:02 +1
17.09 Thu 1 12:00:10 +1 New Moon
18.09 Fri 2 8:20:55 +1
19.09 Sat 3 4:40:25 +1
20.09 Sun 4 1:09:21 +1
5 21:57:21 +1
21.09 Mon 6 19:12:37 +1
22.09 Tue 7 17:01:20 +1
23.09 Wed 8 15:27:20 +1
24.09 Thu 2:54:49 +1 First Quarter
9 14:31:55 +1
25.09 Fri 10 14:13:55 +1
26.09 Sat 11 14:30:16 +1
27.09 Sun 12 15:16:50 +1
28.09 Mon 13 16:29:13 +1
29.09 Tue 14 18:03:29 +1
30.09 Wed 15 19:56:24 +1
1.10 Thu 16 22:05:13 +1 Full Moon
2.10 Fri
3.10 Sat 17 0:27:03 +1
4.10 Sun 18 2:58:03 +1
5.10 Mon 19 5:32:29 +1
6.10 Tue 20 8:02:24 +1
7.10 Wed 21 10:17:41 +1
8.10 Thu 22 12:07:05 +1
9.10 Fri 23 13:19:45 +1
10.10 Sat 1:39:29 +1 Last Quarter
24 13:47:01 +1
11.10 Sun 25 13:23:48 +1
12.10 Mon 26 12:09:10 +1
13.10 Tue 27 10:06:14 +1
14.10 Wed 28 7:21:23 +1
15.10 Thu 29 4:03:31 +1
16.10 Fri 30 0:22:59 +1
1 20:31:00 +1 New Moon
17.10 Sat 2 16:38:55 +1
18.10 Sun 3 12:57:53 +1
19.10 Mon 4 9:38:15 +1
20.10 Tue 5 6:49:11 +1
21.10 Wed 6 4:38:05 +1
22.10 Thu 7 3:10:03 +1
23.10 Fri 8 2:27:21 +1
14:22:53 +1 First Quarter
24.10 Sat 9 2:29:15 +1
25.10 Sun 10 3:12:14
26.10 Mon 11 4:30:29
27.10 Tue 12 6:16:58
28.10 Wed 13 8:24:25
29.10 Thu 14 10:46:04
30.10 Fri 15 13:16:02
31.10 Sat 16 15:49:06 Full Moon
1.11 Sun 17 18:20:18
2.11 Mon 18 20:44:17
3.11 Tue 19 22:54:51
4.11 Wed
5.11 Thu 20 0:44:55
6.11 Fri 21 2:06:57
7.11 Sat 22 2:53:45
8.11 Sun 23 2:59:37
14:46:03 Last Quarter
9.11 Mon 24 2:21:12
10.11 Tue 25 0:58:07
26 22:53:03
11.11 Wed 27 20:11:19
12.11 Thu 28 17:00:26
13.11 Fri 29 13:29:24
14.11 Sat 30 9:48:10
15.11 Sun 1 6:07:08 New Moon
16.11 Mon 2 2:36:47
3 23:27:14
17.11 Tue 4 20:47:50
18.11 Wed 5 18:46:33
19.11 Thu 6 17:29:32
20.11 Fri 7 17:00:10
21.11 Sat 8 17:18:40
22.11 Sun 5:44:58 First Quarter
9 18:21:44
23.11 Mon 10 20:02:45
24.11 Tue 11 22:12:33
25.11 Wed
26.11 Thu 12 0:40:44
27.11 Fri 13 3:16:54
28.11 Sat 14 5:51:51
29.11 Sun 15 8:18:02
30.11 Mon 16 10:29:38 Full Moon
1.12 Tue 17 12:22:14
2.12 Wed 18 13:52:24
3.12 Thu 19 14:57:12
4.12 Fri 20 15:34:01
5.12 Sat 21 15:40:38
6.12 Sun 22 15:15:23
7.12 Mon 23 14:17:34
8.12 Tue 1:36:33 Last Quarter
24 12:47:42
9.12 Wed 25 10:47:54
10.12 Thu 26 8:21:46
11.12 Fri 27 5:34:28
12.12 Sat 28 2:32:26
29 23:23:09
13.12 Sun 30 20:14:56
14.12 Mon 1 17:16:32 New Moon
15.12 Tue 2 14:36:54
16.12 Wed 3 12:24:45
17.12 Thu 4 10:48:03
18.12 Fri 5 9:53:17
19.12 Sat 6 9:44:39
20.12 Sun 7 10:23:05
21.12 Mon 8 11:45:32
22.12 Tue 0:41:10 First Quarter
9 13:44:46
23.12 Wed 10 16:09:54
24.12 Thu 11 18:47:42
25.12 Fri 12 21:24:40
26.12 Sat 13 23:48:45
27.12 Sun
28.12 Mon 14 1:50:45
29.12 Tue 15 3:24:47
30.12 Wed 16 4:28:09 Full Moon
31.12 Thu 17 5:00:40
1.01 Fri 18 5:03:53